1121 Basmati Rice
1121 Steam Basmati Rice
1121 Raw Basmati Rice
1121 White Sella Basmati Rice
1121 Golden Sella Basmati Rice
TYPE | STEAM | RAW | WHITE SELLA | GOLDEN SELLA |
---|---|---|---|---|
Purity in % | 94.0 | 94.0 | 94.0 | 94.0 |
Min. Average Length in MM | 8.35 | 8.35 | 8.35 | 8.30 |
Moisture in % | 12.5 | 12.5 | 12.5 | 12.5 |
Sortex | ✓ | ✓ | ✓ | ✓ |
Whiteness (As per Requirement) | 30-36 | 40-42 | 30-32 | 20-22 |
Broken Grains 3/4th Max. in % | 1.0 | 1.0 | 1.0 | 1.0 |
Damaged Discolor Grains Max. in % | 0.5 | 0.5 | 0.5 | 0.5 |
Black Grains Max. in % | 0.2 | 0.2 | 0.2 | 0.2 |
Foreign Matter | Nil | Nil | Nil | Nil |
1509 Basmati Rice
1509 Steam Basmati Rice
1509 Raw Basmati Rice
1509 White Sella Basmati Rice
1509 Golden Sella Basmati Rice
TYPE | STEAM | RAW | WHITE SELLA | GOLDEN SELLA |
---|---|---|---|---|
Purity in % | 94.0 | 94.0 | 94.0 | 94.0 |
Min. Average Length in MM | 8.35 | 8.35 | 8.35 | 8.30 |
Moisture in % | 12.5 | 12.5 | 12.5 | 12.5 |
Sortex | ✓ | ✓ | ✓ | ✓ |
Whiteness (As per Requirement) | 30-36 | 40-42 | 30-32 | 20-22 |
Broken Grains 3/4th Max. in % | 1.0 | 1.0 | 1.0 | 1.0 |
Damaged Discolor Grains Max. in % | 0.5 | 0.5 | 0.5 | 0.5 |
Black Grains Max. in % | 0.2 | 0.2 | 0.2 | 0.2 |
Foreign Matter | Nil | Nil | Nil | Nil |
1401 Basmati Rice
1401 Steam Basmati Rice
1401 Raw Basmati Rice
1401 White Sella Basmati Rice
1401 Golden Sella Basmati Rice
TYPE | STEAM | RAW | WHITE SELLA | GOLDEN SELLA |
---|---|---|---|---|
Purity in % | 94.0 | 94.0 | 94.0 | 94.0 |
Min. Average Length in MM | 7.70 | 7.60 | 7.70 | 7.65 |
Moisture in % | 12.5 | 12.5 | 12.5 | 12.5 |
Sortex | ✓ | ✓ | ✓ | ✓ |
Whiteness (As per Requirement) | 30-36 | 40-42 | 30-32 | 20-22 |
Broken Grains 3/4th Max. in % | 1.0 | 1.0 | 1.0 | 1.0 |
Damaged Discolor Grains Max. in % | 0.5 | 0.5 | 0.5 | 0.5 |
Black Grains Max. in % | 0.2 | 0.2 | 0.2 | 0.2 |
Foreign Matter | Nil | Nil | Nil | Nil |
1121 Basmati Rice
1121 Steam Basmati Rice
1121 Raw Basmati Rice
1121 White Sella Basmati Rice
1121 Golden Sella Basmati Rice
TYPE | STEAM | RAW | WHITE SELLA | GOLDEN SELLA |
---|---|---|---|---|
Purity in % | 94.0 | 94.0 | 94.0 | 94.0 |
Min. Average Length in MM | 8.35 | 8.35 | 8.35 | 8.30 |
Moisture in % | 12.5 | 12.5 | 12.5 | 12.5 |
Sortex | ✓ | ✓ | ✓ | ✓ |
Whiteness (As per Requirement) | 30-36 | 40-42 | 30-32 | 20-22 |
Broken Grains 3/4th Max. in % | 1.0 | 1.0 | 1.0 | 1.0 |
Damaged Discolor Grains Max. in % | 0.5 | 0.5 | 0.5 | 0.5 |
Black Grains Max. in % | 0.2 | 0.2 | 0.2 | 0.2 |
Foreign Matter | Nil | Nil | Nil | Nil |
1121 Basmati Rice
1121 Steam Basmati Rice
1121 Raw Basmati Rice
1121 White Sella Basmati Rice
1121 Golden Sella Basmati Rice
TYPE | STEAM | RAW | WHITE SELLA | GOLDEN SELLA |
---|---|---|---|---|
Purity in % | 94.0 | 94.0 | 94.0 | 94.0 |
Min. Average Length in MM | 8.35 | 8.35 | 8.35 | 8.30 |
Moisture in % | 12.5 | 12.5 | 12.5 | 12.5 |
Sortex | ✓ | ✓ | ✓ | ✓ |
Whiteness (As per Requirement) | 30-36 | 40-42 | 30-32 | 20-22 |
Broken Grains 3/4th Max. in % | 1.0 | 1.0 | 1.0 | 1.0 |
Damaged Discolor Grains Max. in % | 0.5 | 0.5 | 0.5 | 0.5 |
Black Grains Max. in % | 0.2 | 0.2 | 0.2 | 0.2 |
Foreign Matter | Nil | Nil | Nil | Nil |
1121 Basmati Rice
1121 Steam Basmati Rice
1121 Raw Basmati Rice
1121 White Sella Basmati Rice
1121 Golden Sella Basmati Rice
TYPE | STEAM | RAW | WHITE SELLA | GOLDEN SELLA |
---|---|---|---|---|
Purity in % | 94.0 | 94.0 | 94.0 | 94.0 |
Min. Average Length in MM | 8.35 | 8.35 | 8.35 | 8.30 |
Moisture in % | 12.5 | 12.5 | 12.5 | 12.5 |
Sortex | ✓ | ✓ | ✓ | ✓ |
Whiteness (As per Requirement) | 30-36 | 40-42 | 30-32 | 20-22 |
Broken Grains 3/4th Max. in % | 1.0 | 1.0 | 1.0 | 1.0 |
Damaged Discolor Grains Max. in % | 0.5 | 0.5 | 0.5 | 0.5 |
Black Grains Max. in % | 0.2 | 0.2 | 0.2 | 0.2 |
Foreign Matter | Nil | Nil | Nil | Nil |