Sugandha Non-Basmati Rice
TYPE | STEAM | RAW | WHITE SELLA | GOLDEN SELLA |
---|---|---|---|---|
Purity in % | 94.0 | 94.0 | 94.0 | 94.0 |
Min. Average Length in MM | 7.80 | 7.80 | 7.80 | 7.75 |
Moisture in % | 12.5 | 12.5 | 12.5 | 12.5 |
Sortex | ✓ | ✓ | ✓ | ✓ |
Whiteness (As per Requirement) | 30-36 | 40-42 | 30-32 | 20-22 |
Broken Grains 3/4th Max. in % | 1.0 | 1.0 | 1.0 | 1.0 |
Damaged Discolor Grains Max. in % | 0.5 | 0.5 | 0.5 | 0.5 |
Black Grains Max. in % | 0.2 | 0.2 | 0.2 | 0.2 |
Foreign Matter | Nil | Nil | Nil | Nil |
PR11 Non-Basmati Rice
TYPE | STEAM | RAW | WHITE SELLA | GOLDEN SELLA |
---|---|---|---|---|
Purity in % | 94.0 | 94.0 | 94.0 | 94.0 |
Min. Average Length in MM | 6.80 | 6.70 | 6.80 | 7.75 |
Moisture in % | 12.5 | 12.5 | 12.5 | 12.5 |
Sortex | ✓ | ✓ | ✓ | ✓ |
Whiteness (As per Requirement) | 30-36 | 40-42 | 30-32 | 20-22 |
Broken Grains 3/4th Max. in % | 1.0 | 1.0 | 1.0 | 1.0 |
Damaged Discolor Grains Max. in % | 0.5 | 0.5 | 0.5 | 0.5 |
Black Grains Max. in % | 0.2 | 0.2 | 0.2 | 0.2 |
Foreign Matter | Nil | Nil | Nil | Nil |
Sharbati Non-Basmati Rice
TYPE | STEAM | RAW | WHITE SELLA | GOLDEN SELLA |
---|---|---|---|---|
Purity in % | 90.0 | 90.0 | 90.0 | 90.0 |
Min. Average Length in MM | 6.95 | 6.90 | 6.90 | 6.85 |
Moisture in % | 12.5 | 12.5 | 12.5 | 12.5 |
Sortex | ✓ | ✓ | ✓ | ✓ |
Whiteness (As per Requirement) | 30-36 | 40-42 | 30-32 | 20-22 |
Broken Grains 3/4th Max. in % | 1.0 | 1.0 | 1.0 | 1.0 |
Damaged Discolor Grains Max. in % | 0.5 | 0.5 | 0.5 | 0.5 |
Black Grains Max. in % | 0.2 | 0.2 | 0.2 | 0.2 |
Foreign Matter | Nil | Nil | Nil | Nil |
Sugandha Non-Basmati Rice
TYPE | STEAM | RAW | WHITE SELLA | GOLDEN SELLA |
---|---|---|---|---|
Purity in % | 94.0 | 94.0 | 94.0 | 94.0 |
Min. Average Length in MM | 7.80 | 7.80 | 7.80 | 7.75 |
Moisture in % | 12.5 | 12.5 | 12.5 | 12.5 |
Sortex | ✓ | ✓ | ✓ | ✓ |
Whiteness (As per Requirement) | 30-36 | 40-42 | 30-32 | 20-22 |
Broken Grains 3/4th Max. in % | 1.0 | 1.0 | 1.0 | 1.0 |
Damaged Discolor Grains Max. in % | 0.5 | 0.5 | 0.5 | 0.5 |
Black Grains Max. in % | 0.2 | 0.2 | 0.2 | 0.2 |
Foreign Matter | Nil | Nil | Nil | Nil |
Sugandha Non-Basmati Rice
TYPE | STEAM | RAW | WHITE SELLA | GOLDEN SELLA |
---|---|---|---|---|
Purity in % | 94.0 | 94.0 | 94.0 | 94.0 |
Min. Average Length in MM | 7.80 | 7.80 | 7.80 | 7.75 |
Moisture in % | 12.5 | 12.5 | 12.5 | 12.5 |
Sortex | ✓ | ✓ | ✓ | ✓ |
Whiteness (As per Requirement) | 30-36 | 40-42 | 30-32 | 20-22 |
Broken Grains 3/4th Max. in % | 1.0 | 1.0 | 1.0 | 1.0 |
Damaged Discolor Grains Max. in % | 0.5 | 0.5 | 0.5 | 0.5 |
Black Grains Max. in % | 0.2 | 0.2 | 0.2 | 0.2 |
Foreign Matter | Nil | Nil | Nil | Nil |
Sugandha Non-Basmati Rice
TYPE | STEAM | RAW | WHITE SELLA | GOLDEN SELLA |
---|---|---|---|---|
Purity in % | 94.0 | 94.0 | 94.0 | 94.0 |
Min. Average Length in MM | 7.80 | 7.80 | 7.80 | 7.75 |
Moisture in % | 12.5 | 12.5 | 12.5 | 12.5 |
Sortex | ✓ | ✓ | ✓ | ✓ |
Whiteness (As per Requirement) | 30-36 | 40-42 | 30-32 | 20-22 |
Broken Grains 3/4th Max. in % | 1.0 | 1.0 | 1.0 | 1.0 |
Damaged Discolor Grains Max. in % | 0.5 | 0.5 | 0.5 | 0.5 |
Black Grains Max. in % | 0.2 | 0.2 | 0.2 | 0.2 |
Foreign Matter | Nil | Nil | Nil | Nil |