![](https://www.basmatiindia.com/wp-content/uploads/2023/07/1401-Steam-Basmati-Rice.png)
1401 Steam Basmati Rice
![](https://www.basmatiindia.com/wp-content/uploads/2023/07/1401-Raw-Basmati-Rice.png)
1401 Raw Basmati Rice
![](https://www.basmatiindia.com/wp-content/uploads/2023/07/1401-white-Basmati-Rice.png)
1401 White Sella Basmati Rice
![](https://www.basmatiindia.com/wp-content/uploads/2023/07/1401-Golden-Sella-Basmati-Rice.png)
1401 Golden Sella Basmati Rice
SPECIFICATIONS | ||||
---|---|---|---|---|
TYPE | STEAM | RAW | WHITE SELLA | GOLDEN SELLA |
Purity in % | 94.0 | 94.0 | 94.0 | 94.0 |
Min. Average Length in MM | 7.70 | 7.60 | 7.70 | 7.65 |
Moisture in % | 12.5 | 12.5 | 12.5 | 12.5 |
Sortex | ✓ | ✓ | ✓ | ✓ |
Whiteness (As per Requirement) | 30-36 | 40-42 | 30-32 | 20-22 |
Broken Grains 3/4th (Max.) in % | 1.0 | 1.0 | 1.0 | 1.0 |
Damaged Discolor Grains (Max.) in % | 0.5 | 0.5 | 0.5 | 0.5 |
Black Grains (Max.) in % | 0.2 | 0.2 | 0.2 | 0.2 |
Foreign Matter | Nil | Nil | Nil | Nil |
Recently Completed